|
Warwickshire Chess |
|
Home | Calendar | County Chess | Correspondence | Warwickshire Open | Competitions | Leagues | Clubs | Juniors | Cafe | WCA | Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Board | Warwickshire | Grade | Score | Score | Grade | Lancashire |
| 1 | Smyth, Martyn | 174 | 1 | 0 | 174 | Cooper, John |
| 2 | Lloyd, Alan | 173 | 1 | 0 | 173 | Ellison, George |
| 3 | Hearne, Rob | 173 | 0 | 1 | 171 | Jackson, Paul |
| 4 | Wallman, Rob | 173 | 0.5 | 0.5 | 168 | Lyth, John |
| 5 | Agnew, Alan | 170 | 1 | 0 | 168 | Catz, Armand |
| 6 | Reynolds, Richard C | 170 | 0.5 | 0.5 | 168 | Owen, Dennis |
| 7 | Cundy, Mark | 169 | 0.5 | 0.5 | 168 | Riley, Scott |
| 8 | Robinson, Tom | 167 | 0.5 | 0.5 | 167 | Mulleady, Peter |
| 9 | Hope, Gary | 161 | 0.5 | 0.5 | e167 | Clarkson, Andrew |
| 10 | Williams, Simon | 166 | 1 | 0 | 166 | Hamer, Martyn |
| 11 | Smith, Simon | 160 | 1 | 0 | 165 | Cukovs, Oleg |
| 12 | Doran, Mike | 167 | 1 | 0 | 163 | O'Rourke, Bill |
| 13 | Reynolds, Robert | 159 | 0.5 | 0.5 | 161 | Collins, Dick |
| 14 | Lee, Darren | 155 | 0.5 | 0.5 | 160 | Taylor, Philip |
| 15 | Fahy, John | 147 | 0.5 | 0.5 | 160 | Dobson, Emlyn |
| 16 | Burnet, Alan | 140 | 0 | 1 | 157 | Toole, David |
| Totals | 10 | 6 |
The U180 team plays against other counties from the Midland Counties Chess Union (MCCU) in the U180 section of this regional championship.
FONT>
Position (Final)
Team
P
W
D
L
GPD
Pts
1st (Champions)
Warwickshire
1
1
0
0
+3
2
2nd
Nottinghamshire
1
0
0
1
-3
0
Home Venue: Midland Red Social Club, Quinton, Birmingham.
With only two teams entering the competition this year, it was a straight Final between Warks and Notts. The match was played at Warwickshire's usual home venue of Warley Quinborne Chess Club at The Midland Red Social Club, Quinton, Birmingham.
In a delayed start - Notts announced that they were defaulting a board with the player selected to play board 7 not turning up - Warks then found out that our scheduled board 1 was still at home!?! Fortunately we had a replacement on hand who would be required in name only on board 16 to give us a 1 - 0 lead in the match.
That lead was never overhauled and the match was won by Warks 9 ½ to 6 ½ Notts, to secure the first MCCU title of the year for the County.
Well done to the whole team – it was good to have some players returning to the County scene again – and good to have Tony Green from the Nuneaton area. We could do with some more players from that area for all the Warwickshire teams!!
Having now won the MCCU title, we have qualified for the ECF National stages – which will take place next year. We expect the Quarter Finals to be in May, the Semis in June - and don’t book your holidays for early July because the Final is usually held on the first weekend of July in Leicestershire!?!
Board Colours: Warwickshire played White on Even board numbers, while Nottinghamshire had White on Odd boards.
| Board | Warwickshire | Grade | Score | Score | Grade | Nottinghamshire |
| 1 | Lloyd, Alan D | 173 | 1 | 0 | 174 | John Harrison |
| 2 | Roberts, Nick W | 173 | 1 | 0 | 174 | Pete Mercs |
| 3 | Wallman, Robert J | 172 | 0 | 1 | 172 | Abel Yap |
| 4 | Reynolds, Richard C | 171 | 0 | 1 | 170 | Kevin Harvey |
| 5 | Agnew, Alan | 170 | 1 | 0 | 164 | Brian Thompson |
| 6 | Robinson, Thomas D | 168 | 0.5 | 0.5 | 163 | Tim Lane |
| 7 | Draper, Adam GA | 167 | 1 | 0 | 161 | William Place |
| 8 | Williams, Simon A | 166 | 0.5 | 0.5 | 160 | Brian Hayward |
| 9 | Smith, Simon CA | 160 | 0 | 1 | 160 | Dave Flynn |
| 10 | Holt, Trevor J | 161 | 1 | 0 | 156 | Stephen Foster |
| 11 | Hope, Gary | 161 | 0.5 | 0.5 | 153 | Graeme Jennings |
| 12 | Green, Anthony J | 160 | 1 | 0 | 151 | Drag Sudar |
| 13 | Reynolds, Robert | 159 | 0.5 | 0.5 | 150 | Steve Hunter |
| 14 | Bull, Philip | 150 | 0.5 | 0.5 | 145 | Mark Radford |
| 15 | Fahy, John F | 147 | 0 | 1 | 143 | Keith Bramfeld |
| 16 | Parkinson, Adam J | 137 | 1 | 0 | Default | |
| Totals | 9.5 | 6.5 |
About | Sitemap | Contact the Webmaster
Copyright (c) Colin Reed 2009-2010. All rights
reserved.