Warwickshire Chess Association

News  |  WCA  |  FAQs  |  Calendar  |  Café  |  Roll of Honour  |  County Chess  |  Junior Chess  |  Congress  |  Clubs  |  Leagues  |  Links  |  Archives

Clubs  |  Leamington League Rapidplay

2009-2010 Season Archive - Leamington League Rapidplay 2009

Organiser

Guy Greenland

Prizewinners

152 players competed for the prize fund of £1200.

Click on a player's name to see their official grading history.

* Last recorded grade, modified as necessary to new grades using the official English Chess Federation conversion formulae.

Position

Player

Grade

Club

Score

Prize(s)

Under 210

  Under 210     Under 210
1st Brandon Clarke (J) 204 Littlethorpe 5 £150
2nd= Russell James 207 South Birmingham 4.5 £40
2nd= Don Mason 203 Wood Green 4.5 £40
2nd= James Jackson 156   4.5 £40
U181 GP= Andrew Talbot 179 Nuneaton 3.5 £7.50
U181 GP= Steven Mitchell 176 AMCA 4NCL 3.5 £7.50
U181 GP= Alan Young 174 White Knights 3.5 £7.50
U181 GP= Matthew Tapp 164s Solihull 3.5 £7.50
Under 175   Under 175     Under 175
1st Colin Eckloff 163 Coventry 6 £150
2nd= Dani Malik 172 South Birmingham 4.5 £30
2nd= Keith Ingram 169 Kynoch 4.5 £30
2nd= Marcus Harvey (J) 165 Oxford 4.5 £30
2nd= Golam Ali 162 West Bromwich 4.5 £30
U165 GP Simon Smith 160s Warley Quinborne 4 £30
Under 150   Under 150     Under 150
1st Thomas Robinson 143 Redditch 5.5 £150
2nd= Iain Morris 127* Bon Accord (Aberdeen) 5 £45
2nd= Ralph Bailey     5 £45
3rd= Shane Ashley 136s   4.5 £15
3rd= James Tilson   Wycombe 4.5 £15
U135 GP= Leo Tsoi (J) 133 Boldmere St Michael 3.5 £7.50
U135 GP= Clive Pemberton 130   3.5 £7.50
U135 GP= George Galliano (J) 122 Millfield School 3.5 £7.50
U135 GP= Alan Woollaston 120s Mutual Circle 3.5 £7.50
Under 120   Under 120     Under 120
1st Paul Parnham 152*   5.5 £150
2nd= Simon Lillistone   Chessmates 5 £40
2nd= Barry Bailey 116s Hinckley 5 £40
2nd= Philomena Lip (J) 113 Solihull Checkmates 5 £40
U110 GP= Neil Milson 102 Louth 4 £15
U110 GP= Isaac Stables (J) 101 West Notts 4 £15

Click on a player's name to see their official grading history.

 

 

 

About  |  Sitemap  |  Contact the Webmaster
Copyright © Colin Reed 2009-2011.  All rights reserved.